Welcome to Rotorua’s historic running club – ‘Lake City Athletic Club’
Lake City Registration
Subscriptions for the financial year commencing 1 April 2021 will be available on 1st April and will cover the period
1 April 2021 to 31 March 2022
Registrations can only be accepted “online” through the Club Registration Website Portal.
To access this Portal please click the link below
- If you are an existing member click on “login” (on menu bar), and select “Renew”
Check your current details are correct and update if necessary and then complete with a Credit Card Payment
If you have forgotten your password, please select “Forgotten my password” from the Login page, and follow instructions to reset it.
- If you are a new member
Click “Registration” and fill out the form.
Complete the registration with a Credit Card Payment
Kia Tū, Kia Ora Running Clinic
Lake City’s Kia Tū, Kia Ora 16 week running clinic is running now.
Training program for the 2021 Rotorua Marathon, Half Marathon, 10km on the 8th of May
To join register: here
Children’s Athletics
Children’s Athletics season is on now.
For more details see the Children’s Athletics Page
Teens and Seniors Track and Field
Senior championships on now.
See the 2020/21 Program here
Championship Program
24th February
6.15pm 1 mile Non championship
6.35pm Triple jump Championship – all grades
6.35pm Javelin Championship – all grades
7.00pm 60 metres Non championship
7.20pm 2km steeplechase* Championship for, Men and Women Grade 17, masters women 35 plus and Masters Men 60 plus
7.30pm 3km steeplechase* Championship for men 19, senior men (20-34) and Masters Men (35-59), Women (20-34)
17th March
5.30pm 10000 metres Championship – walkers and runners likely to take over 60 minutes to complete the event.
6.00pm 10000 metres Championship – runners likely to complete the event under 60 minutes.
Please supply your own lap recorder.
Trout Fly
Trout Fly returns in November for the 2020-2021 season.
Great 3km/5km fun run/walk through the sulfur flats.
4th February 2021 Results
Long Course (Alternative 4km Course)
Name | Overall Placing | Time |
Ephrain Sisay | 1 | 13.59 |
Michael Voss | 2 | 14.04 |
Leigh Reynolds | 3 | 14.26 |
Adrian Lysaght | 4 | 14.50 |
Andy Twiddy | 5 | 15.15 |
Greg Malcolm | 6 | 15.40 |
Adam Marshment | 7 | 15.41 |
Megan Grant | 8 | 16.04 |
Steven Halloway | 9 | 16.14 |
George Allan | 10 | 16.15 |
Alan Crombie | 11 | 16.15 |
Fred Shilton | 12 | 16.37 |
Lance Shilton | 13 | 16.56 |
Russell Clarke | 14 | 16.59 |
Hannah Gapes | 15 | 17.02 |
Daniel Gapes | 16 | 17.03 |
Graeme Pearson | 17 | 17.51 |
Emma O’Connor | 18 | 17.54 |
Anja Crombie | 19 | 18.12 |
Richard Bungeroth | 20 | 18.14 |
Stevie Fiske | 21 | 18.17 |
Noreen Crombie | 22 | 18.18 |
Charlotte Barclay | 23 | 18.19 |
Emma Hickson | 24 | 18.21 |
Jason Finnerty | 25 | 18.24 |
Sian Twiddy | 26 | 18.48 |
Erin Jeffrey | 27 | 19.05 |
Kerryn Barker | 28 | 19.40 |
Phil Gulbransen | 29 | 19.43 |
Sarah Lei | 30 | 20.18 |
Faith Barber | 31 | 20.41 |
Colin Earwaker | 32 | 22.26 |
Hannah Hickson | 33 | 22.47 |
Bec Princess | 34 | 23.13 |
Jodie Hickson | 35 | 23.56 |
Sam Shiels | 36 | 24.20 |
Greg Shiels | 37 | 24.20 |
Rach Wright | 38 | 25.15 |
Dee Horne | 39 | 25.58 |
Kathryn Murphy | 40 | 26.00 |
Short Course
Name | Overall Placing | Time |
Ray Shin | 1 | 10.54 |
Novak Marshment | 2 | 12.43 |
Tommy Sharp | 3 | 13.05 |
Teddy Sharp | 4 | 13.05 |
James McGregor | 5 | 13.16 |
Bruce McGregor | 6 | 13.28 |
Cody Shilton | 7 | 13.55 |
Amber Lysaght | 8 | 14.01 |
Ashleigh Randell | 9 | 14.29 |
Arwen Barker | 10 | 14.31 |
Ben Shiels | 11 | 15.08 |
Claire Randell | 12 | 15.11 |
Fraser Barclay | 13 | 15.14 |
Kiera Murphy | 14 | 15.49 |
Ava Fiske | 15 | 16.01 |
Ryder Moke | 16 | 16.24 |
Helen Marshment | 17 | 17.44 |
Jack McLean | 18 | 18.07 |
Jared McLean | 19 | 18.09 |
Leah Barker | 20 | 18.15 |
Aaron Randell | 21 | 18.16 |
Daneil Shiels | 22 | 18.22 |
Patrick Donovan | 23 | 18.27 |
Catherine Donovan | 24 | 18.27 |
Judy Hewlett | 25 | 19.47 |
Erica Shilton | 26 | 24.48 |
Eilidh Ferguson | 27 | 28.15 |
Alan Ferguson | 28 | 28.22 |
Euan Ferguson | 29 | 28.27 |
Max Ward | 30 | 31.27 |
Kathy Jackson | 31 | 31.27 |
Darren Clout | 32 | 32.23 |
Rob Colledge | 33 | 32.43 |
Shona Clout | 34 | 32.48 |
Liam McGregor | 35 | 33.04 |
Guff Sheet
Get the latest Guff sheet here
For previous Guff sheets see the Guff Sheet page
Follow us on the Lake City facebook page!
Activities
Lake City Athletic Club has various club activities such as:
- Running Groups
- Walking Groups
- Children’s Athletics
- Senior Track and Field
- Winter Harrier and Cross Country
As part of these groups we also have running/walking clinics for the marathon, half marathon and 10km.