Welcome to Rotorua’s historic running club – ‘Lake City Athletic Club’
Lake City Registration
Subscriptions for the financial year commencing 1 April 2020 can now be paid and will cover the period
1 April 2020 to 31 March 2021
Registrations can only be accepted “online” through the Club Registration Website Portal.
To access this Portal please click the link below
- If you are an existing member click on “login” (on menu bar), and select “Renew”
Check your current details are correct and update if necessary and then complete with a Credit Card Payment
If you have forgotten your password, please select “Forgotten my password” from the Login page, and follow instructions to reset it.
- If you are a new member
Click “Registration” and fill out the form.
Complete the registration with a Credit Card Payment
Kia Tū, Kia Ora Running Clinic
Lake City’s Kia Tū, Kia Ora 16 week running clinic is starting soon.
Training program for the 2021 Rotorua Marathon, Half Marathon, 10km on the 8th of May
Kick off meeting is at the Lake City Club Rooms, Neil Hunt Park
Time: 6.00pm
Date: 12 Jan 2021
To join register: here
Children’s Athletics
Children’s Athletics starts 12th October
For more details see the Children’s Athletics Page
Teens and Seniors Track and Field
Season starts 4th November
See the 2020/21 Program here
Trout Fly
Trout Fly returns in November for the 2020-2021 season.
Great 3km/5km fun run/walk through the sulfur flats.
21st January 2021 Results
Long Course
Name | Overall Placing | Time |
Michael Voss | 1 | 15.24 |
Sam Osbourne | 2 | 16.02 |
Matt Pasonage | 3 | 16.35 |
Hannah Gapes | 4 | 17.35 |
Leigh Reynolds | 5 | 18.16 |
Adrian Lysaght | 6 | 18.35 |
Andy Twiddy | 7 | 18.54 |
Ian Richardson | 8 | 19.01 |
Fred Shilton | 9 | 19.28 |
Laurence Lickfold | 10 | 19.32 |
Bryn Parry | 11 | 19.47 |
Adam Marshment | 12 | 19.53 |
George Allan | 13 | 19.54 |
Allan Ferguson | 14 | 19.54 |
Andy Hickson | 15 | 20.05 |
Megan Grant | 16 | 20.09 |
Mark Challoner | 17 | 21.00 |
Anja Crombie | 18 | 21.03 |
Alan Crombie | 19 | 21.05 |
Graeme Pearson | 20 | 21.08 |
Steve Holloway | 21 | 21.12 |
Emma O’Connor | 22 | 21.28 |
Amy McMahon | 23 | 21.51 |
Kobe Stranks-Rose | 24 | 21.52 |
Russell Clarke | 25 | 21.52 |
Noreen Crombie | 26 | 22.38 |
Jake Benson | 27 | 23.06 |
Esther O’Sullivan | 28 | 23.32 |
Moana Billot | 29 | 23.33 |
Kerryn Barker | 30 | 23.34 |
Erin Jeffery | 31 | 23.45 |
Adam Baird | 32 | 23.46 |
Blake Burgress | 33 | 24.07 |
Phil Gulbransen | 34 | 24.13 |
Michaella Harris | 35 | 24.16 |
Colin Davis | 36 | 25.15 |
Scott Curran | 37 | 25.16 |
Faith McGregor | 38 | 25.45 |
Dee Horne | 39 | 25.45 |
Michelle Parker | 40 | 25.57 |
Warrick Stranks-Rose | 41 | 26.05 |
Chris Bycroft | 42 | 26.14 |
Megan White | 43 | 26.56 |
Matt Ensor | 44 | 26.56 |
Megan Clarke | 45 | 27.18 |
Shyloh Bell | 46 | 28.00 |
Mark Harman | 47 | 28.13 |
Bec Francis | 48 | 28.37 |
George Smith | 49 | 28.59 |
Matt Shearer | 50 | 29.55 |
Hayley Farmer | 51 | 30.45 |
Jodie Richards | 52 | 30.56 |
Rachael Campbell | 53 | 30.57 |
Hayley Richards | 54 | 30.58 |
Peter Bloore | 55 | 31.45 |
Judith Meek | 56 | 36.32 |
Rachael Catley | 57 | 37.29 |
Tegan Richards | 58 | 38.34 |
Paul Wollaston | 59 | 38.35 |
Short Course
Name | Overall Placing | Time |
Ray Shin | 1 | 9.48 |
Dave Cronshaw | 2 | 10.09 |
Shayne Hossack | 3 | 10.47 |
Jason Finnerty | 4 | 11.22 |
Stevie Fiske | 5 | 11.26 |
Connor Lysaght | 6 | 11.27 |
Cody Shilton | 7 | 11.27 |
Novack Marshment | 8 | 11.28 |
Chris Browne | 9 | 12.04 |
James McGregor | 10 | 12.25 |
Ryder Moke | 11 | 12.32 |
Arwen Barker | 12 | 12.32 |
Leif Parry | 13 | 12.55 |
Jayda Moke | 14 | 13.02 |
Broce McGregor | 15 | 13.25 |
Blake Parry | 16 | 13.43 |
Ava Fiske | 17 | 14.16 |
Lily Miller | 18 | 14.31 |
Campbell Horn | 19 | 14.49 |
Rach Wright | 20 | 15.02 |
Franca Helmich | 21 | 15.22 |
Rachael Lee | 22 | 15.39 |
Gareth McHale | 23 | 16.09 |
Alana Miller | 24 | 16.12 |
Julz Parry | 25 | 16.21 |
Judy Hewlett | 26 | 17.34 |
Ella Baird | 27 | 17.36 |
Leah Barker | 28 | 17.37 |
Noah Baird | 29 | 17.38 |
Sheryl Pearson | 30 | 18.39 |
Sandra Engert | 31 | 19.1 |
John Wilkinson | 32 | 21.09 |
Steph Charles | 33 | 25.03 |
George McGregor | 34 | 26.33 |
Xavier Bruce | 35 | 26.49 |
Angela Jensen | 36 | 27 |
Liam MgGregor | 37 | 29.42 |
Hannah Hickson | 38 | 29.48 |
Jody Hickson | 39 | 29.48 |
Shana Clout | 40 | 30.06 |
Rob Colledge | 41 | 30.06 |
Morgan McCormick | 42 | 32.53 |
Emma Hickson | 43 | 32.53 |
Willow Parry | 44 | 32.54 |
Eilidh Ferguson | 45 | 36.45 |
Euan Ferguson | 46 | 40.04 |
Jane Ferguson | 47 | 40.06 |
Janice Gulbransen | 48 | 40.15 |
Willie Gulbransen | 49 | 40.28 |
Guff Sheet
Get the latest Guff sheet here
For previous Guff sheets see the Guff Sheet page
Follow us on the Lake City facebook page!
Activities
Lake City Athletic Club has various club activities such as:
- Running Groups
- Walking Groups
- Children’s Athletics
- Senior Track and Field
- Winter Harrier and Cross Country
As part of these groups we also have running/walking clinics for the marathon, half marathon and 10km.