Welcome to Rotorua’s historic running club – ‘Lake City Athletic Club’
Registration
Subscriptions for the financial year commencing 1 April 2021 can now be paid and will cover the period –
1 April 2021 to 31 March 2022
Registrations can only be accepted “online” through the Club Registration Website Portal.
To access this Portal please click the link below
- If you are an Existing member click on “login” (on menu bar) and select “Renew”.
Check your current details are correct and update if necessary and then complete with a Credit Card Payment
If you have forgotten your password, please select “Forgotten my password” from the Login page and follow instructions to reset it.
- If you are a New member
Click “Registration” and fill out the form.
Complete the registration with a Credit Card Payment
Kia Tū, Kia Ora Running Clinic
Lake City’s Kia Tū, Kia Ora 16 week running clinic is running now.
Training program for the 2021 Rotorua Marathon, Half Marathon, 10km on the 8th of May
To join register: here
Children’s Athletics
Children’s Athletics season is on now.
For more details see the Children’s Athletics Page
Trout Fly
Trout Fly has finished for the season. Next season will start the first Thursday in November.
25th March 2021 Results
Long Course (Alternative 4km Course)
Name | Overall Placing | Time |
Michael Voss | 1 | 13.36 |
Ephraim Sisay | 2 | 13.37 |
Adrian Lysaght | 3 | 14.44 |
Leigh Reynolds | 4 | 14.56 |
Andy Twiddy | 5 | 15.01 |
Sue Crowley | 6 | 15.26 |
Russell Clarke | 7 | 15.55 |
Dave Cronshaw | 8 | 16.42 |
Emma O’Connor | 9 | 16.49 |
Lance Shilton | 10 | 16.54 |
Fred Shilton | 11 | 16.57 |
Esther O’Sullivan | 12 | 17.22 |
Femke Hilbink | 13 | 17.46 |
Karl Murton | 14 | 17.55 |
Emma Cooper | 15 | 18.01 |
Adam Biard | 16 | 18.04 |
Noreen Crombie | 17 | 18.14 |
Anja Crombie | 18 | 18.35 |
Chris Lord | 19 | 19.00 |
Mark Harman | 20 | 19.13 |
Stevie Fiske | 21 | 19.19 |
Colin Davis | 22 | 19.22 |
Bevan James | 23 | 19.30 |
Judy Hewlett | 24 | 19.36 |
Phil Gaffaney | 25 | 19.42 |
Shiloh Bell | 26 | 19.55 |
Dee Horne | 27 | 20.01 |
Caleb Finnerty | 28 | 20.19 |
Jason Finnerty | 29 | 20.21 |
Campbell Horn | 30 | 20.21 |
Graeme Pearson | 31 | 20.39 |
Chris Browne | 32 | 20.49 |
Ash Pari | 33 | 20.50 |
Tony Gill | 34 | 20.51 |
Michelle Parker | 35 | 20.52 |
Michal Mudronik | 36 | 21.36 |
Paul Wollaston | 37 | 21.41 |
Kaye King | 38 | 21.49 |
Bec Francis | 39 | 22.58 |
Rina Joy | 40 | 24.07 |
Rachael Robertson | 41 | 26.37 |
Anna Palmer | 42 | 26.42 |
Short Course
Name | Overall Placing | Time |
Ray Shin | 1 | 11.03 |
Novak Marshment | 2 | 12.22 |
Emma Hickson | 3 | 12.33 |
Sarah Lei | 4 | 14.12 |
Bruce McGregor | 5 | 14.21 |
Hannah Hickson | 6 | 14.49 |
Jodie Hickson | 7 | 15.39 |
Ava Fiske | 8 | 15.54 |
Edward Twiddy | 9 | 16.06 |
Rach Wright | 10 | 16.49 |
Helen Marshment | 11 | 17.02 |
Rachael Lee | 12 | 17.04 |
Patrick Marshment | 13 | 17.33 |
George McGregor | 14 | 18.17 |
Joshua Finnerty | 15 | 18.28 |
Tori Finnerty | 16 | 20.21 |
Eilidh Ferguson | 17 | 29.50 |
Euan Ferguson | 18 | 29.54 |
Alan Ferguson | 19 | 29.55 |
Sean McWilliams | 20 | 30.04 |
Evie McWilliams | 21 | 30.04 |
Hadley McWilliams | 22 | 30.04 |
Shona Clout | 23 | 30.46 |
Rob Colledge | 24 | 30.47 |
Dorran Clout | 25 | 30.55 |
Karen Alison | 26 | 31.58 |
Sheryl | 27 | 31.58 |
Margot Dwight | 28 | 32.17 |
Mike Dwight | 29 | 32.17 |
Guff Sheet
Get the latest Guff sheet here
For previous Guff sheets see the Guff Sheet page
Follow us on the Lake City facebook page!
Activities
Lake City Athletic Club has various club activities such as:
- Running Groups
- Walking Groups
- Children’s Athletics
- Senior Track and Field
- Winter Harrier and Cross Country
As part of these groups we also have running/walking clinics for the marathon, half marathon and 10km.